Top 4 Camera Apps for Lollipop’s Andoird 5.0 REVIEW
L Camera UPDATED dev-v0.3 | Manual Camera | Camera FV-5 | A Better Camera | ||||
RAW / DNG | JPG, JPG + DNG | JPG, JPG + DNG | JPG, PNG, JPG/PNG + DNG | JPG, JPG + DNG | RAW / DNG | ||
Focus | AF, tap-to-focus, manual slider | AF, tap-to-focus, manual slider | AF, tap-to-focus, manual slider, macro, face focus, AF lock | AF, tap-to-focus, macro, AF lock, continuous picture, continuous video, (no manual slider) | Focus | ||
Shutter (hardware dependant) | .8s to 1/75000s | .6s to 1/32000s. Nexus 6 limited to 1/20s and below | .6s to 1/80000s, claims long 2s to 30s possible by low-res screen sampling, but could not replicate | Auto | Shutter (hardware dependant) | ||
ISO (hardware dependant) | Auto, 40 to 10000 | Auto, 50 to 3200 (cuts off Nexus 6 at 1600) | Auto, 50 to 3200 (does not limit) | Auto | ISO (hardware dependant) | ||
AE (light metering) | Auto | Auto | Auto, matrix, center, spot, touch (long press), AE lock | Auto, matrix, center, spot, touch (two finger tap), AE lock | |||
Timer | no | off, 2s, 10s | off, 2s, 5s, 10s | 3s, 5s, 10s, 15s, 30s, 60s with flash and/or sound signal | Timer | ||
EV | no | -2.0 to 2.0 | -2.0 to 2.0 | -2.0 to 2.0 | EV | ||
EV Bracketing | yes, 1/3 EV to 2 EV | no | yes, 3 to 7 frames | yes | EV Bracketing | ||
Burst | 30 fps full resolution with focus stacking, up to 20 shot burst | no | yes | yes | Burst | ||
Video | 30 fps 3264x2448 (Nexus 5) | no | yes, separate app | 1080p | Video | ||
30 fps 3840x2160 (Nexus 6) | |||||||
60 fps 1080p (Nexus 5) - experimental | |||||||
120 fps 800x600 (Nexus 5) | |||||||
White Balance | no | 1000K to 10000K, or using presets. Only presets currently working on Nexus 6 | Auto, presets | Auto, presets | White Balance | ||
Sound | always on | on, off | high, low, off | on, off | Sound | ||
Gridlines | no | off, thirds, golden ratio, diagonal | off, thirds, quarters, crosshair, triangles, golden spiral, |
off, thirds, trianges, golden spiral
| Gridlines | ||
GPS | no | yes | yes | yes | GPS | ||
Max screen brightness | no | yes, two taps away | yes, in settings | yes, in settings | Max screen brightness | ||
Volume button action | shutter | shutter | none, shutter/focus, EV, ISO, color temperature, bracketing, zoom, grid, crop guide | none, shutter, zoom, exposure correction | Volume button action | ||
Intervalometer (timelapse) | no | no | yes, fully adjustable spacing and number of shots | yes, spaced every 3 to 60 seconds, minutes, or hours | Intervalometer (timelapse) | ||
Histogram | no | no | RGB, Luminance | RGB, Luminance | Histogram | ||
HDR | no | no | no | HDR and DRO | HDR | ||
Scenes | no | no | no | Auto, landscape, snow, beach, sunset, portrait, sports, stadyphoto, candlelight, fireworks, party, night portrait, theatre, action | Scenes | ||
Panorama | no | no | no | yes, up to 100 MP | Panorama | ||
Preshot | no | no | no | yes | Preshot | ||
Smart multishot | no | no | no | yes | Smart multishot | ||
L Camera UPDATED dev-v0.3
| Manual Camera | Camera FV-5 | A Better Camera |